AI tool pricing table, as listed on official pages
Last verified October 17, 2026. We copy what the page shows. Where a price was not visible to us, we say so instead of guessing. Promotional prices are labeled. Third-party figures (Canva) are labeled.
ChatGPT
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | Unlimited text chats (subject to the provider's abuse guardrails); limited uploads, image creation, voice and deep research. | source |
| Go | Paid. Price not visible in the page text we read; see the official page. | More messages, uploads and image creation than Free. The page says this plan may include ads. | source |
| Plus | Paid. Price not visible in the page text we read; see the official page. | Adds projects, scheduled tasks, custom GPTs, and Excel/Word/PowerPoint/Google Sheets extensions, per the plan table. | source |
| Business | Per user per month. Price not visible in the page text we read; see the official page. | For teams. The page says Business plans start at 2 users. Nonprofits can ask about up to 75% off Business or Enterprise. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://chatgpt.com/pricing
Claude
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | Chat on web, desktop and mobile; web search; file creation; memory; up to 5 Projects, per the comparison table. | source |
| Pro | $17/month with the annual plan ($200 billed up front), or $20/month billed monthly | Adds more usage, Research, unlimited Projects, and Claude for Microsoft 365 per the plan table. | source |
| Max | From $100/month | Choose 5x or 20x the usage of Pro. Aimed at all-day heavy use. | source |
| Team | For teams of 2 to 150. Price not captured in the page text we read; see the official page. | Adds shared Projects, admin controls and central billing per the plan table. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://claude.com/pricing
Gemini (Google AI plans and Google Workspace)
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Google AI Plus | $4.99/month | Listed as 2x higher usage than Free. | source |
| Google AI Pro | $19.99/month | Listed as 4x higher usage than Free. | source |
| Workspace Starter | $7 per user per month (annual commitment pricing shown; an intro discount for new customers is advertised) | Includes custom business email, the Gemini assistant in Gmail, and chat with Gemini. | source |
| Workspace Standard | $14 per user per month (annual commitment pricing shown) | Everything in Starter, plus Gemini in Docs, Meet and more, per the page. | source |
| Workspace Plus | $22 per user per month (annual commitment pricing shown) | Everything in Standard, with higher usage limits for Gemini features. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://workspace.google.com/pricing
Microsoft 365 Copilot
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Copilot Chat | Included at no additional cost with eligible Microsoft 365 plans | A web-grounded AI chat assistant, including Copilot in Outlook, per the page FAQ. | source |
| Microsoft 365 Copilot Business (add-on) | $18 per user per month, paid yearly (promotional; originally $21) | Add-on for eligible Microsoft 365 Business plans. The page says the promotion runs July 1 to December 31, 2026, applies to the first year, requires an annual commitment, and is for existing Microsoft 365 customers. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://www.microsoft.com/en-us/microsoft-365-copilot/pricing
Canva
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | Core editor with limited AI features, per a third-party review (not read on Canva's page). | source |
| Pro | Sources disagree. A third-party read of Canva's US page (re-verified Sept 8, 2026) shows US$18/month or US$180/year for one person; an older excerpt of Canva's page showed US$144/year. Confirm on Canva's page before paying. | Includes 141M+ premium photos, videos, graphics and audio, and 5 Brand Kits. Only one person can use a Pro account. | source |
| Business | Reported at US$25 per person per month or US$250 per person per year by a third-party read of Canva's US page (re-verified Sept 8, 2026). Confirm on Canva's page. | Replaced the Teams plan for new sign-ups, with no seat minimum. Launched at $20/month on Oct 29, 2025, so the price has changed already. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://www.canva.com/pricing/?tab=main
Zapier
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | 100 tasks per month; two-step Zaps; Copilot with a daily limit; basic access to Agents and Chatbots (2 chatbots). | source |
| Professional | From $19.99/month billed annually, or $29.99/month billed monthly, for 750 tasks/month. Higher task tiers cost more. | Multi-step Zaps, filters and paths, premium apps, webhooks, 'AI by Zapier'. 14-day free trial of Professional per the page. | source |
| Team | From $69/month billed annually for 2,000 tasks/month (25 users) | Shared workspace and app connections, SAML SSO, priority support. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://zapier.com/pricing
Otter.ai
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Basic | Free | Zoom, Teams and Google Meet; 300 monthly transcription minutes; 3 lifetime audio/video imports. | source |
| Pro | $16.99 per user per month as listed. A lower annual-equivalent price of $8.49 is shown with an asterisk: first-time subscribers only. | 1,200 in-app recording minutes; up to 90 minutes per meeting; 10 monthly file imports. | source |
| Business | $30 per user per month listed ($24 shown as the alternative price) | Unlimited meetings and in-app recordings; up to 4 hours per meeting; admin features. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://otter.ai/pricing
Fathom
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 (listed as free forever) | Unlimited recordings and transcriptions, instant AI call summaries, a choice of bot-free (in beta) or bot capture. | source |
| Premium | $20/month billed monthly, or $16/month billed annually, per user | Advanced call summaries, AI-generated action items, conversational meeting assistant. | source |
| Team | $19/month monthly or $15/month annually per user, 2 users minimum | Everything in Premium, plus global search, highlight playlists and collaboration. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://fathom.ai/pricing
Grammarly
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | Spelling and grammar checks, tone detection, and 100 AI prompts per month. | source |
| Pro | $12 USD per month as shown on the page (billing period not stated in the text we read; see the official page) | Adds full-sentence rewrites, tone adjustment, plagiarism and AI-text detection, and 2,000 AI prompts per month. | source |
| Enterprise | Contact sales | Adds data loss prevention, custom roles and dedicated support. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://www.grammarly.com/plans
